Long-Range Weather Forecast for Inuvik, NT
Annual Weather Summary
November 2022 to October 2023
Winter temperatures and precipitation will be above normal, on average, with generally above-normal snowfall. The coldest periods will be in mid- to late November, early December, late January, and early to mid-March. April and May will be cooler than normal, on average, with above-normal precipitation. Summer will be cooler and wetter than normal, on average, with the warmest temperatures in late June and early to mid-August. September and October will be cooler than normal in the north and warmer than usual in the south, with above-normal precipitation.
Free 2-Month Weather Forecast
| Dates | Weather Conditions |
|---|---|
| Jan 1-6 | Flurries north, clear south; cold |
| Jan 7-16 | Snow showers, turning mild |
| Jan 17-26 | Flurries, turning very cold |
| Jan 27-31 | Snow showers; frigid, then mild |
| January | temperature -27°C (2°C above avg.) precipitation 27mm (25mm above avg. north, 5mm above south) |
| Dates | Weather Conditions |
|---|---|
| Feb 1-5 | Flurries, mild |
| Feb 6-20 | Clear, mild |
| Feb 21-26 | Snow showers; mild north, cold south |
| Feb 27-28 | Clear, cold |
| February | temperature -17°C (7°C above avg.) precipitation 11mm (avg.) |
Temperature and Precipitation November 2022 to October 2023

